Control Transformers & Isolation Transformers

Control Transformers: Resin Cast & Tape Insulated [Single and Three Phase]
1 KVA Resin Cast
                                        Shell Type Control Transformer

1 KVA Resin Cast Shell Type Control Transformer

2 KVA Tape Insulated
                                        Core Type Control Transformer

2 KVA Tape Insulated Core Type Control Transformer

7.5-10 KVA Resin Cast  Core Type with fuses in Pri & Sec Control Transformer

7.5-10 KVA Resin Cast Core Type with fuses in Pri & Sec

1 KVA Tape Insulated Shell Type Control Transformer

1 KVA Tape Insulated Shell Type Control Transformer

5 KVA Resin Cast Shell Type Control Transformer

5 KVA Resin Cast Shell Type Control Transformer

MS Enclosure for Control Transformer

10 KVA, 415V/110V Resin Cast CTF with Unicore Design

MS Enclosure for Control Transformer

MS Enclosure for Control Transformer

Technical Specifications:
  • Shell Type Range: 10 VA to 5000 VA.
  • Core Type Range:
    • Resin Cast: 7.5 KVA to 15 KVA.
    • Tape Insulated: 1 KVA to 100 KVA.
  • Available in 1 Phase & 3 Phase.
  • Isolation Transformers - Tape Insulated up to 150 KVA.
Product Features:
  • Available in Single & Dual cores and 1 phase and 3 phase.
  • Provision for earthing.
  • Eye bolts for lifting for above 5 KVA rating.
  • Primary/Secondary fuses can be provided as per requirement.
  • M.S enclosure (as per IP protection) can be provided.
  • Available in Unicore Design for ratings of 7.5 KVA to 15 KVA.

In Order to improve the Product Quality and to reduce the Product dimensions, RECO has incorporated the use of "Unicore" CRGO Core for Control Transformer of ratings from 7.5 KVA to 15 KVA.

A Unicore Design is one where the individual laminations of a control transformer are formed into their final shape & need to be assembled after the coil assembly on core is completed.


Benefits of using Unicore:
  • Low core losses
  • Lower heating due to laser no load current
  • Elimination of humming noise- reduction in Noise level
  • Reduction in labor cost
  • Reduction in product dimensions
  • Reduction in manufacturing lead time
  • Ease of handling
Ratings and Dimensions:
SINGLE PHASE RESIN CAST/ TAPE INSULATED
VA Construction Primary Volts Secondary Volts Tappings Overall Dimensions(in mm)
A Length B Width C Height D (L-CTC) E (W-CTC)
10 Shell Type 415 110/230/240/415 No Tappings 77 80 95 65 45
25 Shell Type 415 110/230/240/415 +-2.5 % & 5 % 77 80 95 65 57
30 Shell Type 440 24 No Tappings 82 80 95 75 57
50 Shell Type 415 110/230/240/415 +-2.5 % & 5 % 95 95 115 85 57
75 Shell Type 230/415 110/230/240/415 +-2.5 % & 5 % 95 108 115 85 70
100 Shell Type 415/720 24/110/230/240/415 +-2.5 % & 5 % 95 120 115 85 82
150 Shell Type 415 110/230/240/415 +-2.5 % & 5 % 115 103 127 101 75
200 Shell Type 415 24/110/230/240/415 +-2.5 % & 5 % 115 115 127 101 88
250 Shell Type 415/720 110/230/240/415 +-2.5 % & 5 % 115 127 127 101 100
300 Shell Type 415 110/230/240/415 +-2.5 % & 5 % 115 127 127 101 100
400 Shell Type 230 55-0-55 No Tappings 130 127 150 108 88
500 Shell Type 415/440/720 110/230/240/415 +-2.5 % & 5 % 155 147 160 127 100
500 Shell Type 415 55-0-55 No Tappings 155 147 160 127 100
750 Shell Type 415/720 110/230/240/415 +-2.5 % & 5 % 155 173 160 127 125
1000 Shell Type 415/440 110/230/240/415 +-2.5 % & 5 % 180 180 180 100 100
1000/1500 Shell Type 415 55-0-55 Without tappings 180 200 200 100 125
1500 Shell Type 415 110/230/240/415 +-2.5 % & 5 % 180 200 200 100 125
2000 Shell Type 415 110/230/240/415 +-2.5 % & 5 % 225 230 270 130 120
2500 Shell Type 415 110/230/240/415 +-2.5 % & 5 % 225 230 270 130 120
3000 Shell Type 415 110/230/240/415 +-2.5 % & 5 % 225 235 275 130 120
4000 Shell Type 415 110/230/240/415 +-2.5 % & 5 % 225 225 300 120 130
5000 Shell Type 415/720 110/230/240/415 +-2.5 % & 5 % 225 225 300 120 130
7500 Shell Type 415 110/230/240/415 +-2.5 % & 5 % 325 230 450 200 120
10000 Shell Type 415 110/220/230/240/415 +-2.5 % & 5 % 350 235 470 200 120
15000 Shell Type 415 110/220/230/240/415 +-2.5 % & 5 % 350 235 470 200 120
THREE PHASE CONTROL TRANSFORMERS - TAPE INSULATED
VA Construction Primary Volts Secondary Volts Tappings Overall Dimensions(in mm)
A Length B Width C Height D (L-CTC) E (W-CTC)
15000 Core Type 800 415 No Tappings 650 250 550 430 200
20000 Core Type 415 230 No Tappings 650 300 510 430 250
30000 Core Type 415 415-240 No Tappings 650 350 550 430 300
30000 Core Type 415 Δ 415 Y No Tappings 400 260 585 350 200
75000 Core Type 415 Δ 230 Y No Tappings 700 400 630 600 240